
SM 1037
Basic Information - user data
Membership Type | Elegant |
Gender | Male |
Date of Birth | 1991-02-27 |
Age | 30 years |
Living Status | With parents |
Marital Status | Never Married |
Religion | Buddhism |
Caste | N/A |
Mother Tongue | Sinhala |
Profile Created By | Self |
Education and Occupation
Education | Advance Level (Business Management degree) |
Occupation | Accountant () |
Employed In | Private Sector |
Monthly Income | 90000 |
Property Details |
Physical Attributes
Height | 5.3 |
Weight | 69 |
Complexion | Tan (Fair side) |
Body Type | Average |
Diet | Non Vegetarian |
Smoking | |
Drinking |
About You
Profile Description | Contact number : 0772435291 |
Hobbies | |
Interest | |
Special Cases |
Family Details
About the family | |
Family Status | Middle Class |
Family Values | Traditional |
Family Type | Separate family |
Family Origin | Nigombo |
Brothers | 1 |
Sisters |
Parents Details
Father Occupation | business |
Father Origin | Nigombo |
Mother Occupation | House Wife |
Mother Origin | Nigombo |
Partner Preference
Looking for | Never Married |
Religion (Partner's) | |
Caste (Partner's) | Do Not Know |
Age Range (Partner's) | 27-30 |
Height (Partner's) | 4.6 - 5.3 |
Complexion (Partner's) | Tan (Fair side) |
Education (Partner's) | Tan (Fair side) |
Expectations | |
District Living In (Partner's) | |
Country Living In (Partner's) | Other |
Resident Status (Partner's) | Permanent Resident |
Socio Religious Attributes
Horoscope Match | No |